VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 CSI 21040 7.3
2 * DANCING WITH THE STARS 19720 6.8
3 NCIS 18790 6.5
4 * GREY'S ANATOMY-THU 9PM 18020 6.2
5 * DANCING W/STARS RESULTS 17800 6.1
6 * DESPERATE HOUSEWIVES 17280 6.0
7 MENTALIST, THE 17130 5.9
8 CRIMINAL MINDS 16490 5.7
9 60 MINUTES 15810 5.5
10 NBC SUNDAY NIGHT FOOTBALL 15380 5.3
11 TWO AND A HALF MEN 14950 5.2
12 CSI: MIAMI 14740 5.1
13 CSI: NY 14620 5.0
14 HOUSE 13780 4.8
15 SURVIVOR: GABON 13710 4.7
16 OT, THE 12930 4.5
17 WITHOUT A TRACE 12550 4.3
18 COLD CASE 12280 4.2
19 AMERICA'S GOT TALENT-WED 12190 4.2
20 ELEVENTH HOUR 12090 4.2
21 * EXTREME MAKEOVER:HM ED-8P 11490 4.0
22 BONES 11350 3.9
23 * BROTHERS & SISTERS 11050 3.8
24 AMAZING RACE 13 11020 3.8
25 GHOST WHISPERER 10940 3.8
26 NUMB3RS 10700 3.7
27 LAW AND ORDER:SVU 10630 3.7
28 SUNDAY NIGHT NFL PRE-KICK 10360 3.6
29 UNIT, THE 10340 3.6
30 * SAMANTHA WHO? 10240 3.5
31 OFFICE 10060 3.5
32 HEROES 10010 3.5
33 E.R. 9920 3.4
34 FRINGE 9850 3.4
35 WORST WEEK 9780 3.4
36 * LIFE ON MARS 9660 3.3
37 BIG BANG THEORY, THE 9610 3.3
38 HOW I MET YOUR MOTHER 9590 3.3
39 * UGLY BETTY 9310 3.2
40 SIMPSONS 9240 3.2
41 * BOSTON LEGAL 9170 3.2
42 FAMILY GUY 8990 3.1
43 LAW AND ORDER 8880 3.1
44 30 ROCK 8660 3.0
45 * PRIVATE PRACTICE 8630 3.0
46 * SAT NIGHT FOOTBALL 8260 2.8
47 BIGGEST LOSER 6 8060 2.8
48 FOOTBALL NT AMERICA PT 3 7960 2.7
49 * AMER FUNN HOME VIDEOS 7850 2.7
50 * ELI STONE 7710 2.7
51 DEAL OR NO DEAL-WED 7640 2.6
52 OLD CHRISTINE 7630 2.6
53 GARY UNMARRIED 7540 2.6
54 * 20/20-FRI 7380 2.5
55 * EXTREME MAKEOVER:HM ED-7P 7350 2.5
56 DEAL OR NO DEAL-MON 7310 2.5
57 MY NAME IS EARL 7270 2.5
KING OF THE HILL 7270 2.5
59 CHUCK 7240 2.5
60 KNIGHT RIDER 7170 2.5
61 48 HOURS MYSTERY 6980 2.4
62 * DIRTY SEXY MONEY 6750 2.3
63 AMERICAN DAD 6730 2.3
64 LIFE 6710 2.3
65 CRIMETIME SATURDAY 6650 2.3
66 EX LIST, THE 6360 2.2
67 * ACCORDING TO JIM-TU 9PM 6130 2.1
68 * PUSHING DAISIES 6100 2.1
PRISON BREAK 6100 2.1
70 * OPPORTUNITY KNOCKS 6060 2.1
71 HOUSE-WED 9P 6000 2.1
72 TERMINATOR: SRH CNR CHRON 5960 2.1
HOME DEPOT PRIME CLG FTBL 5960 2.1
74 KATH & KIM 5930 2.0
75 DEAL OR NO DEAL-FRI 5880 2.0
76 SMARTER THAN 5TH GRADER 5710 2.0
77 AMW: AMERICA FIGHTS BACK 5650 1.9
78 COPS 2 5640 1.9
79 MY OWN WORST ENEMY 5560 1.9
80 SIMPSONS-SUN 7:30P 5470 1.9
81 * ACCORDING TO JIM-TU 9:30P 5460 1.9
82 CRIMETIME SATURDAY 8PM 5380 1.9
83 * SAT NIGHT FTBL PRE-GAME 5250 1.8
84 CRUSOE 5200 1.8
85 DON'T FORGET THE LYRICS 5190 1.8
86 LAW & ORDER:SVU-SAT 5130 1.8
87 LIPSTICK JUNGLE 5070 1.7
88 * SUPERNANNY 5030 1.7
COPS 5030 1.7
90 FRIDAY NIGHT SMACKDOWN 4600 1.6
91 KITCHEN NIGHTMARES 4530 1.6
92 SMALLVILLE 4510 1.6
93 TIL DEATH 4440 1.5
KITCHEN NIGHTMRS-THU 8P 4440 1.5
95 FOOTBALL NT AMERICA PT 2 4430 1.5
AMERICA'S TOP MODEL-5 4430 1.5
97 * WIFE SWAP 4420 1.5
98 TIL DEATH-WED 9:30P 3990 1.4
99 AMERICA'S TOUGHEST JOBS 3960 1.4
100 KING OF HILL-SUN 7:30P 3870 1.3
101 DATELINE FRI 3830 1.3
102 HOLE IN WALL THU-8:30P 3790 1.3
103 DO NOT DISTURB 3700 1.3
104 HOLE IN WALL THU-8P 3580 1.2
SUPERNATURAL 3580 1.2
106 ONE TREE HILL-MON 3420 1.2
SNL PRIME-SAT 3420 1.2
108 LAW AND ORDER-SAT 3350 1.2
GOSSIP GIRL-MON 3350 1.2
110 KING OF HILL-SUN 7P 3060 1.1
111 90210 3000 1.0
112 KNIGHT RIDER-SAT 2970 1.0
113 MY OWN WORST ENEMY-SAT 2490 .9
114 OFFICE-SAT 2150 .7
115 PRIVILEGED 1960 .7
116 90210-ENC 1890 .7
117 GAME, THE 1880 .6
118 EVERYBODY HATES CHRIS 1850 .6
119 STYLISTA 1770 .6
120 CW SUNDAY MOVIE, THE 1440 .5
121 ONE TREE HILL-ENC 1390 .5
122 AMERICA'S TOP MODEL5-ENC 1350 .5
123 PRIVILEGED-ENC 1270 .4
124 JERICHO 1180 .4
125 STYLISTA-ENC 1130 .4
126 VALENTINE 810 .3
127 IN HARM'S WAY 700 .2
128 EASY MONEY 660 .2
5 NETWORKS AVERAGED 8730 3.0
5 NETWORKS SUMMED 40850 14.1
|